Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2099B - Solo | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Perform one number in a classic ballroom style -- Cha-cha-cha, Samba, Rumba, Jive, Slow waltz, Tango, or Quickstep. Please specify your dance style on your entry.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2211 - Ballroom | Earlybird Live:$52.00 | Virtual:$48.00 | Closed |
Dancers wear soft ballet slippers and dance to instrumental classical music. Routines must demonstrate classical ballet technique characterized by turn-out from the hips, a secure centre of gravity and classical port de bras.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2016 - Pre-Ballet - Solo | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2017 - Solo | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2023 - Pre-Ballet - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2024 - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2030 - Pre-Ballet -Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2031 - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2037 - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2041 - Large Group (9) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |
Dancers perform traditional ballet technique, on pointe, to instrumental classical music.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2001 - Solo | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2004 - Duet | Earlybird Live:$46.00 | Virtual:$45.00 | Closed |
Class:2007 - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2010 - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2013 - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Closed |
Perform a routine consisting of at least 50% hip hop/street dance such as funk, freestyle or music-video style dance. Music must be suitable for family listening.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2046 - Up to Junior Solo - Ages 12 & under | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2047 - Intermediate to Open - Solo - Ages 13 & over | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2051 - Up to Junior - Duet - Ages 12 & under | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2052 - Intermediate to Open - Duet - Ages 13 & over | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2056 - Up to Junior - Trio - Ages 12 & under | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2057 - Intermediate to Open - Trio - Ages 13 & over | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2060 - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2063 - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |
Routines consist of 90% jazz technique (classical or modern). Only three acrobatic tricks (movements where the hips pass over the head) are permitted.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2069 - Up to Junior - Solo - Ages 12 & under | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2070 - Intermediate to Open - Solo - Ages 13 & over | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2073 - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2080 - All Levels - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2087 - All Levels - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2091 - All Levels - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |
Interpret the lyrics of music, expressing the emotion of the song, usually a ballad. Execute good jazz technique, strongly grounded in ballet fundamentals. Modern dance is characterized by its use of the floor and working with gravity. Performers dance barefoot to maintain a sense of contact and grounding. Two acrobatic tricks (movements where the hips pass over the head) are permitted.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2098 - Up to Junior - Solo - Ages 12 & under | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2099 - Intermediate to Open - Solo - Ages 13 & over | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2102 - All Levels - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2109 - All Levels - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2116 - All Levels - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2119 - All Levels - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |
Dances are based on Broadway or movie musicals. Dancers may sing to instrumental music, lip sync music with lyrics, or perform dance only.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2125 - Up to Junior - Solo - Ages12 & under | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2126 - Intermediate to Open - Solo - Ages 13 & over | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2129 - All Levels - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2136 - All Levels - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2143 - All Levels - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2147 - All Levels - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |
Step features reels only for dancers 12 & under, and clog/jig/reel for dancers 13 & over, all performed to traditional fiddle music, live or recorded. A national folk dance uses traditional music.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2154 - Up to Junior - Solo - Ages 12 & under | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2155 - Intermediate to Open - Solo - Ages 13 & over | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2161 - All Levels - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2165 - All Levels - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2172 - All Levels - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2176 - All Levels - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |
Perform a routine consisting of 90% tap technique. No pre-recorded tap sounds allowed in the music.
Class | Earlybird Live | Virtual | |
---|---|---|---|
Class:2183 - Up to Junior - Solo - Ages 12 & under | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2184 - Intermediate to Open - Solo - Ages 13 & over | Earlybird Live:$46.00 | Virtual:$45.00 | Register |
Class:2187 - All Levels - Duet | Earlybird Live:$51.00 | Virtual:$50.00 | Register |
Class:2194 - All Levels - Trio | Earlybird Live:$61.00 | Virtual:$60.00 | Register |
Class:2201 - All Levels - Small Group (4-8) | Earlybird Live:$91.00 | Virtual:$90.00 | Register |
Class:2205 - All Levels - Large Group (9+) | Earlybird Live:$121.00 | Virtual:$120.00 | Register |